Select another device to compare frequency bands with Watch Series 3 42mm LTE EU APAC A1891 / A1972 (Apple Watch 3,2)

Displaying devices 1441 - 1450 of 20246 in total
Name # of supported bands # of matching bands Release Date ▼
Apple iPad Pro 5G 11-inch 2022 4th gen A2761 Global TD-LTE 512GB (Apple iPad 14,4) 61 12 October 2022
Apple iPad Pro 5G 11-inch 2022 4th gen A2762 TD-LTE CN 128GB (Apple iPad 14,4) 59 12 October 2022
Apple iPad Pro 5G 12.9-inch 2022 6th gen A2766 TD-LTE CN 128GB (Apple iPad 14,6) 59 12 October 2022
Apple iPad Pro 5G 11-inch 2022 4th gen A2761 Global TD-LTE 256GB (Apple iPad 14,4) 61 12 October 2022
Apple iPad Pro 5G 12.9-inch 2022 6th gen A2766 TD-LTE CN 2TB (Apple iPad 14,6) 59 12 October 2022
Apple iPad Pro 5G 11-inch 2022 4th gen A2762 TD-LTE CN 512GB (Apple iPad 14,4) 59 12 October 2022
Apple iPad Pro 5G 12.9-inch 2022 6th gen A2437 Global TD-LTE 256GB (Apple iPad 14,6) 61 12 October 2022
Apple iPad 5G 10.9-inch 2022 10th gen A2777 TD-LTE CN 64GB (Apple iPad 13,19) 60 12 October 2022
Apple iPad Pro 5G 11-inch 2022 4th gen A2762 TD-LTE CN 2TB (Apple iPad 14,4) 59 12 October 2022
Vertu Metavertu 5G Basic Edition Dual SIM TD-LTE 512GB 31 9 October 2022