Select another device to compare frequency bands with MediaPad T2 7.0 TD-LTE BGO-DL09 16GB

Displaying devices 17861 - 17870 of 20237 in total
Name # of supported bands # of matching bands Release Date ▲
Samsung SM-M536S Galaxy Quantum 3 5G 2022 Premium Edition TD-LTE KR 128GB (Samsung M536) 28 16 April 2022
Oppo Realme Q5 Pro 5G 2022 Premium Edition Dual SIM TD-LTE CN 256GB RMX3372 (BBK R3370B) 36 18 April 2022
Oppo Realme Q5 5G 2022 Standard Edition Dual SIM TD-LTE CN 128GB RMX3478 (BBK R3478) 29 18 April 2022
Oppo Realme Q5 5G 2022 Premium Edition Dual SIM TD-LTE CN 128GB RMX3478 (BBK R3478) 29 18 April 2022
Oppo Realme Q5 Pro 5G 2022 Premium Edition Dual SIM TD-LTE CN 128GB RMX3372 (BBK R3370B) 36 18 April 2022
Oppo Realme Q5 Pro 5G 2022 Standard Edition Dual SIM TD-LTE CN 128GB RMX3372 (BBK R3370B) 36 18 April 2022
BBK Vivo X80 5G Premium Edition Dual SIM TD-LTE CN 256GB V2183A (BBK V2183A) 31 16 April 2022
BBK Vivo X80 Pro 5G Dimensity Edition Dual SIM TD-LTE CN 256GB V2186A (BBK V2186A) 50 19 April 2022
Sharp Aquos Sense6s 5G TD-LTE JP 64GB SH-M19s (Sharp AS6SN) 22 14 April 2022
Sharp Aquos Sense6s 5G TD-LTE JP 64GB SHG07 (Sharp AS6SN) 20 12 April 2022