Select another device to compare frequency bands with iPad Pro 5G 12.9-inch 2021 5th gen A2461 Global TD-LTE 256GB (Apple iPad 13,10)

Displaying devices 18621 - 18630 of 20246 in total
Name # of supported bands # of matching bands Release Date ▲
Apple iPad Pro 5G 11-inch 2022 4th gen A2762 TD-LTE CN 512GB (Apple iPad 14,4) 59 52 October 2022
Apple iPad Pro 5G 12.9-inch 2022 6th gen A2437 Global TD-LTE 256GB (Apple iPad 14,6) 61 53 October 2022
Apple iPad 5G 10.9-inch 2022 10th gen A2777 TD-LTE CN 64GB (Apple iPad 13,19) 60 56 October 2022
Apple iPad Pro 5G 11-inch 2022 4th gen A2762 TD-LTE CN 2TB (Apple iPad 14,4) 59 52 October 2022
Samsung SM-A233D Galaxy A23 5G 2022 TD-LTE JP 64GB SC-56C (Samsung A233) 25 25 October 2022
Samsung SM-A233J Galaxy A23 5G 2022 TD-LTE JP 64GB SCG18 (Samsung A233) 26 26 October 2022
Huawei Honor Play 40 Plus 5G Premium Dual SIM TD-LTE CN 256GB RKY-AN00 / Changwan40 Plus (Huawei Rocky) 20 19 October 2022
Samsung SM-W7023 W23 Flip 5G TD-LTE CN 512GB (Samsung B4) 34 34 October 2022
Sharp Basio active 5G TD-LTE JP 64GB SHG09 23 23 October 2022
Xiaomi Redmi Note 12 5G Base Edition Dual SIM TD-LTE CN 128GB 22111317C (Xiaomi Sunstone) 27 26 November 2022