Select another device to compare frequency bands with Telephone Global Dual SIM TD-LTE YNDX-000SB / Yandex.Phone

Displaying devices 2811 - 2820 of 20152 in total
Name # of supported bands # of matching bands Release Date ▼
Microsoft Surface Duo 2 5G UW TD-LTE US 512GB 1995 (Microsoft Zeta) 52 10 October 2021
Microsoft Surface Duo 2 5G UW TD-LTE US 128GB 1995 (Microsoft Zeta) 52 10 October 2021
Microsoft Surface Duo 2 5G UW TD-LTE US 256GB 1995 (Microsoft Zeta) 52 10 October 2021
OnePlus 9RT 5G Standard Edition Dual SIM TD-LTE CN 256GB MT2110 (BBK Martini) 38 10 October 2021
OnePlus 9RT 5G Standard Edition Dual SIM TD-LTE CN 128GB MT2110 (BBK Martini) 38 10 October 2021
OnePlus 9RT 5G Premium Edition Dual SIM TD-LTE CN 256GB MT2110 (BBK Martini) 38 10 October 2021
Motorola Moto E40 2021 Global Dual SIM TD-LTE 64GB XT2159-3 / XT2159-6 (Motorola Cyprus) 16 10 October 2021
OnePlus 8T 5G Standard Edition Global Dual SIM TD-LTE 128GB KB2003 (BBK Kebab) 35 10 October 2021
Xiaomi Black Shark 4S Pro 5G Top Edition Dual SIM TD-LTE CN 512GB KSR-A0 (Xiaomi Kaiser) 29 10 October 2021
Apple Watch Series 7 41mm TD-LTE NA A2475 (Apple Watch 6,8) 23 5 October 2021