Select another device to compare frequency bands with Pocket 2 4G Art Edition Dual SIM TD-LTE CN 1TB LEM-AL00 (Huawei Lem)

Displaying devices 19881 - 19890 of 20231 in total
Name ▲ # of supported bands # of matching bands Release Date
Apple iPhone XR A1984 TD-LTE NA 256GB / A2107 (Apple iPhone 11,8) 38 28 October 2018
Apple iPhone XR A1984 TD-LTE NA 64GB / A2107 (Apple iPhone 11,8) 38 28 October 2018
Apple iPhone XR A2105 Global TD-LTE 256GB (Apple iPhone 11,8) 35 28 October 2018
Apple iPhone XR A2105 Global TD-LTE 64GB (Apple iPhone 11,8) 35 28 October 2018
Apple iPhone XR A2106 TD-LTE JP 128GB (Apple iPhone 11,8) 39 29 October 2018
Apple iPhone XR A2106 TD-LTE JP 256GB (Apple iPhone 11,8) 39 29 October 2018
Apple iPhone XR A2106 TD-LTE JP 64GB (Apple iPhone 11,8) 39 29 October 2018
Apple iPhone XR A2108 Dual SIM TD-LTE CN 128GB (Apple iPhone 11,8) 35 27 October 2018
Apple iPhone XR A2108 Dual SIM TD-LTE CN 256GB / A2107 (Apple iPhone 11,8) 35 27 October 2018
Apple iPhone XR A2108 Dual SIM TD-LTE CN 64GB / A2107 (Apple iPhone 11,8) 35 27 October 2018