Comparison Criteria
Select another device to compare frequency bands with Burst 2.0

Displaying devices 781 - 790 of 20246 in total
Name # of supported bands # of matching bands Release Date ▼
Samsung SM-F731U Galaxy Z Flip 5 5G UW TD-LTE US 256GB / SM-F731T (Samsung B5) 40 6 August 2023
Motorola Moto G14 2023 TD-LTE LATAM 128GB XT2341-2 (Motorola Cancun) 24 6 August 2023
Motorola Moto G14 2023 Dual SIM TD-LTE LATAM 128GB XT2341-2 (Motorola Cancun) 24 6 August 2023
Motorola Moto G14 2023 Dual SIM TD-LTE EU 128GB XT2341-3 (Motorola Cancun) 19 6 August 2023
Motorola Moto G14 2023 Dual SIM TD-LTE IN 128GB XT2341-3 (Motorola Cancun) 19 6 August 2023
Sharp Aquos Wish 3 5G Dual SIM TD-LTE JP 64GB A303SH 24 6 August 2023
Sony Xperia 10 V 5G Dual SIM TD-LTE JP 128GB XQ-DC44 (Sony PDX-235) 24 6 August 2023
Kyocera DuraForce Pro 3 5G UW TD-LTE US E7200 (Kyocera E7200) 24 6 August 2023
Huawei Mate 60 Pro Dual SIM TD-LTE CN 512GB ALN-AL00 / ALN-AL80 (Huawei Allen) 29 6 August 2023
Samsung SM-F7310 Galaxy Z Flip 5 5G TD-LTE CN HK TW 512GB (Samsung B5) 46 6 August 2023