Select another device to compare frequency bands with V1000 Blade V10 Vita Global Dual SIM TD-LTE 32GB

Displaying devices 771 - 780 of 20187 in total
Name # of supported bands # of matching bands Release Date ▼
Huawei Honor Magic Vs 5G Premium Edition Global Dual SIM TD-LTE 512GB FRI-NX9 (Huawei Frida) 41 15 July 2023
Motorola Moto G52j II 5G 2022 Dual SIM TD-LTE JP 128GB XT2219-1 (Motorola CypfR) 23 12 July 2023
Sony Xperia 10 V 5G Dual SIM TD-LTE JP 128GB SOG11 (Sony PDX-235) 19 9 July 2023
Sony Xperia 10 V 5G Dual SIM TD-LTE JP 128GB SO-52D (Sony PDX-235) 22 10 July 2023
Sony Xperia 10 V 5G Dual SIM TD-LTE JP 128GB A302SO (Sony PDX-235) 20 9 July 2023
Motorola Moto Edge 40 5G 2023 Dual SIM TD-LTE JP 256GB XT2303-3 (Motorola Lyriq) 33 13 July 2023
BBK vivo iQOO 11S 5G Premium Edition Dual SIM TD-LTE CN 256GB V2304A (BBK V2304A) 42 15 July 2023
BBK vivo iQOO 11S 5G Premium Edition Dual SIM TD-LTE CN 1TB V2304A (BBK V2304A) 42 15 July 2023
OnePlus Nord 3 5G Standard Edition Global Dual SIM TD-LTE 128GB CPH2493 (BBK Vitamin) 48 15 July 2023
OnePlus Nord 3 5G Top Edition Global Dual SIM TD-LTE 256GB CPH2493 (BBK Vitamin) 48 15 July 2023