Select another device to compare frequency bands with iPad Air TD-LTE A1476 32GB (Apple iPad 4,3)

Displaying devices 701 - 710 of 20246 in total
Name ▼ # of supported bands # of matching bands Release Date
Apple iPhone 14 Plus 5G A2888 Dual SIM TD-LTE CN HK 256GB (Apple iPhone 14,8) 58 11 October 2022
Apple iPhone 14 Plus 5G A2888 Dual SIM TD-LTE CN HK 128GB (Apple iPhone 14,8) 58 11 October 2022
Apple iPhone 14 Plus 5G A2887 Dual SIM TD-LTE RU KZ 512GB (Apple iPhone 14,8) 58 11 October 2022
Apple iPhone 14 Plus 5G A2887 Dual SIM TD-LTE RU KZ 256GB (Apple iPhone 14,8) 58 11 October 2022
Apple iPhone 14 Plus 5G A2887 Dual SIM TD-LTE RU KZ 128GB (Apple iPhone 14,8) 58 11 October 2022
Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 512GB (Apple iPhone 14,8) 59 11 October 2022
Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB (Apple iPhone 14,8) 59 11 September 2022
Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 128GB (Apple iPhone 14,8) 59 11 October 2022
Apple iPhone 14 Plus 5G A2885 Dual SIM TD-LTE JP CA MX SA 512GB (Apple iPhone 14,8) 67 11 October 2022
Apple iPhone 14 Plus 5G A2885 Dual SIM TD-LTE JP CA MX SA 256GB (Apple iPhone 14,8) 67 11 October 2022