Select another device to compare frequency bands with Vivo Y12 2019 Standard Edition Dual SIM TD-LTE ID 32GB 1904 (BBK PD1901)

Displaying devices 2041 - 2050 of 20237 in total
Name ▲ # of supported bands # of matching bands Release Date
Blackview BV7000 Pro 4G Dual Sim LTE-A 11 8 February 2017
Blackview BV8000 Pro 4G Dual Sim TD-LTE-A 24 10 May 2017
Blackview BV9000 Dual SIM LTE-A 11 8 November 2017
Blackview BV9000 Pro Dual Sim LTE-A 11 8 November 2017
Blackview BV9100 Global Dual SIM TD-LTE 25 11 September 2019
Blackview BV9500 Global Dual SIM TD-LTE 34 11 August 2018
Blackview BV9500 PRO Dual SIM TD-LTE 31 10 June 2018
Blackview BV9500 Pro Global Dual SIM TD-LTE 34 11 June 2018
Blackview BV9600 Global Dual SIM TD-LTE 34 11 July 2019
Blackview BV9600 PRO Dual SIM TD-LTE 30 11 October 2018