Select another device to compare frequency bands with Moto G7 Play Dual SIM LTE-A LATAM 32GB XT1952-2 (Motorola Channel)

Displaying devices 13481 - 13490 of 20097 in total
Name # of supported bands # of matching bands Release Date ▼
TCL P516L Dual SIM TD-LTE 7 3 April 2015
Samsung SM-G388F Galaxy Xcover 3 14 4 April 2015
GiONEE Elife S7 GN9006 Dual SIM TD-LTE 16GB 16 4 April 2015
BBK Vivo X5M 4G Dual SIM TD-LTE 10 4 April 2015
TCL P618L Dual SIM TD-LTE 7 3 April 2015
Oppo 1207 A31t Dual SIM TD-LTE 8 2 April 2015
Lenovo A1900 Dual SIM 6 4 April 2015
Blu S470i Selfie Dual SIM 6 4 April 2015
HTC One M9 LTE-A NA (HTC Hima) 18 4 April 2015
Sony Xperia M4 Aqua dual LTE E2363 (Sony Tulip DS) 15 4 April 2015