Select another device to compare frequency bands with A79 5G 2023 Premium Edition Dual SIM TD-LTE IN V2 128GB CPH2553 (BBK 2557)

Displaying devices 831 - 840 of 20246 in total
Name # of supported bands # of matching bands Release Date ▼
Sony Xperia 10 V 5G Dual SIM TD-LTE JP 128GB SOG11 (Sony PDX-235) 19 13 July 2023
Sony Xperia 10 V 5G Dual SIM TD-LTE JP 128GB SO-52D (Sony PDX-235) 22 13 July 2023
Sony Xperia 10 V 5G Dual SIM TD-LTE JP 128GB A302SO (Sony PDX-235) 20 12 July 2023
Motorola Moto Edge 40 5G 2023 Dual SIM TD-LTE JP 256GB XT2303-3 (Motorola Lyriq) 33 17 July 2023
BBK vivo iQOO 11S 5G Premium Edition Dual SIM TD-LTE CN 256GB V2304A (BBK V2304A) 42 19 July 2023
BBK vivo iQOO 11S 5G Premium Edition Dual SIM TD-LTE CN 1TB V2304A (BBK V2304A) 42 19 July 2023
Oppo Reno10 5G 2023 Dual SIM TD-LTE TW V4 128GB CPH2531 (BBK 2531) 42 19 July 2023
OnePlus Nord 3 5G Standard Edition Global Dual SIM TD-LTE 128GB CPH2493 (BBK Vitamin) 48 19 July 2023
OnePlus Nord 3 5G Top Edition Global Dual SIM TD-LTE 256GB CPH2493 (BBK Vitamin) 48 19 July 2023
Google Pixel Fold 5G UW TD-LTE JP 256GB G0B96 (Google Felix) 67 19 July 2023