Select another device to compare frequency bands with BlackBerry Bold Touch 9900 4G (RIM Pluto)

Displaying devices 19401 - 19410 of 20237 in total
Name # of supported bands # of matching bands Release Date ▼
HTC P3000 (HTC Wave) 2 0 August 2007
i-teq Laser 3 3 August 2007
SoftBank X02HT (HTC Cavalier) 7 5 August 2007
Dopod E616 (HTC Panda) 3 3 August 2007
Okwap K868 Plus 3 3 August 2007
RIM BlackBerry 8820 4 4 August 2007
Dopod D818c (HTC Wave) 2 0 August 2007
UBiQUiO 503G (TechFaith Perai H) 7 5 August 2007
Motorola MOTO Q Music 9m (Motorola Nelson) 2 0 August 2007
Dopod CHT 9110 7 5 August 2007