Select another device to compare frequency bands with Vivo X50 4G Dual SIM TD-LTE V3 RU 128GB 2004 (BBK 2004)

Displaying devices 19541 - 19550 of 20187 in total
Name ▲ # of supported bands # of matching bands Release Date
Apple iPhone 14 Pro 5G A2890 Global Dual SIM TD-LTE 512GB (Apple iPhone 15,2) 59 22 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 128GB (Apple iPhone 15,2) 57 22 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 1TB (Apple iPhone 15,2) 57 22 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 256GB (Apple iPhone 15,2) 57 22 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 512GB (Apple iPhone 15,2) 57 22 September 2022
Apple iPhone 14 Pro 5G A2892 Dual SIM TD-LTE CN HK 128GB (Apple iPhone 15,2) 57 22 September 2022
Apple iPhone 14 Pro 5G A2892 Dual SIM TD-LTE CN HK 1TB (Apple iPhone 15,2) 57 22 September 2022
Apple iPhone 14 Pro 5G A2892 Dual SIM TD-LTE CN HK 256GB (Apple iPhone 15,2) 57 22 September 2022
Apple iPhone 14 Pro 5G A2892 Dual SIM TD-LTE CN HK 512GB (Apple iPhone 15,2) 57 22 September 2022
Apple iPhone 14 Pro Max 5G A2893 Dual SIM TD-LTE JP CA MX SA 128GB (Apple iPhone 15,3) 67 22 September 2022