Comparison Criteria
Select another device to compare frequency bands with MX2 M040 64GB

Displaying devices 18201 - 18210 of 20246 in total
Name ▼ # of supported bands # of matching bands Release Date
Blackview BV9500 Global Dual SIM TD-LTE 34 3 August 2018
Blackview BV9100 Global Dual SIM TD-LTE 25 3 September 2019
Blackview BV9000 Pro Dual Sim LTE-A 11 3 November 2017
Blackview BV9000 Dual SIM LTE-A 11 3 November 2017
Blackview BV8000 Pro 4G Dual Sim TD-LTE-A 24 3 May 2017
Blackview BV7000 Pro 4G Dual Sim LTE-A 11 3 February 2017
Blackview BV7000 Dual SIM LTE 13 3 April 2017
Blackview BV6800 PRO Dual SIM LTE US 12 3 October 2018
Blackview BV6800 PRO Dual SIM LTE EU 11 3 October 2018
Blackview BV6100 Dual SIM TD-LTE 12 3 July 2019