Select another device to compare frequency bands with 7.1 Dual SIM TD-LTE EMEA 64GB (HMD Rooster)

Displaying devices 2241 - 2250 of 20152 in total
Name ▼ # of supported bands # of matching bands Release Date
Sony Xperia 1 IV 5G UW Dual SIM TD-LTE JP 256GB XQ-CT24 A201SO (Sony PDX-223) 28 4 June 2022
Sony Xperia 1 IV 5G UW Dual SIM TD-LTE JP 256GB XQ-CT14 SOG06 (Sony PDX-223) 30 4 June 2022
Sony Xperia 1 IV 5G UW Dual SIM TD-LTE JP 256GB XQ-CT04 SO-51C (Sony PDX-223) 29 4 June 2022
Sony Xperia 1 IV 5G Dual SIM TD-LTE APAC 512GB XQ-CT72 (Sony PDX-223) 46 4 May 2022
Sony Xperia 1 IV 5G Dual SIM TD-LTE APAC 256GB XQ-CT72 (Sony PDX-223) 46 4 May 2022
Sony Xperia 1 III 5G UW TD-LTE JP SOG03 (Sony PDX-215) 40 4 June 2021
Sony Xperia 1 III 5G UW TD-LTE JP SO-51B (Sony PDX-215) 39 4 June 2021
Sony Xperia 1 III 5G UW TD-LTE JP A101SO (Sony PDX-215) 32 4 June 2021
Sony Xperia 1 III 5G Dual SIM TD-LTE NA XQ-BC62 (Sony PDX-215) 52 4 July 2021
Sony Xperia 1 III 5G Dual SIM TD-LTE JP 512GB XQ-BC42 (Sony PDX-215) 36 4 November 2021