Select another device to compare frequency bands with Y6 2018 Dual SIM LTE LATAM ATU-LX3 / ATU-L23 (Huawei Autumn)

Displaying devices 19081 - 19090 of 20237 in total
Name # of supported bands # of matching bands Release Date ▲
Huawei nova 11i 4G Global Dual SIM TD-LTE 128GB MAO-LX9N / MAO-L29N (Huawei Milano B) 24 4 May 2023
ZTE Yuanhang40 5G Standard Edition Dual SIM TD-LTE CN 64GB / Voyage 40 24 4 May 2023
ZTE Axon Pad 5G Premium Edition TD-LTE CN 512GB 29 4 May 2023
Oppo Reno10 5G 2023 Premium Edition Dual SIM TD-LTE CN 512GB PHW110 24 3 May 2023
Oppo Reno10 5G 2023 Premium Edition Dual SIM TD-LTE CN 256GB PHW110 24 3 May 2023
Oppo Realme 11 Pro 5G 2023 Standard Edition Global Dual SIM TD-LTE V1 128GB RMX3771 (BBK R3770) 23 3 May 2023
Oppo Realme 11 Pro 5G NFC 2023 Standard Edition Global Dual SIM TD-LTE V1 256GB RMX3770 (BBK R3770) 23 3 May 2023
Oppo Realme 11 Pro 5G NFC 2023 Premium Edition Dual SIM TD-LTE V3 CN 256GB RMX3770 (BBK R3770) 25 3 May 2023
Oppo Realme 11 Pro+ 5G 2023 Standard Edition Global Dual SIM TD-LTE V1 128GB RMX3741 (BBK R3740) 23 4 May 2023
HTC U23 Pro 5G Standard Edition Dual SIM TD-LTE TW 256GB (HTC SoodU) 29 4 May 2023