Select another device to compare frequency bands with iPad Air 5G 5th gen 2022 TD-LTE CN A2591 64GB (Apple iPad 13,17)

Displaying devices 681 - 690 of 20237 in total
Name ▼ # of supported bands # of matching bands Release Date
Apple iPhone 14 Pro 5G A2892 Dual SIM TD-LTE CN HK 128GB (Apple iPhone 15,2) 57 55 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 512GB (Apple iPhone 15,2) 57 55 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 256GB (Apple iPhone 15,2) 57 55 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 1TB (Apple iPhone 15,2) 57 55 September 2022
Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 128GB (Apple iPhone 15,2) 57 55 September 2022
Apple iPhone 14 Pro 5G A2890 Global Dual SIM TD-LTE 512GB (Apple iPhone 15,2) 59 55 September 2022
Apple iPhone 14 Pro 5G A2890 Global Dual SIM TD-LTE 256GB (Apple iPhone 15,2) 59 55 September 2022
Apple iPhone 14 Pro 5G A2890 Global Dual SIM TD-LTE 1TB (Apple iPhone 15,2) 59 55 September 2022
Apple iPhone 14 Pro 5G A2890 Global Dual SIM TD-LTE 128GB (Apple iPhone 15,2) 59 55 September 2022
Apple iPhone 14 Pro 5G A2889 Dual SIM TD-LTE JP CA MX SA 512GB (Apple iPhone 15,2) 67 62 September 2022