Select another device to compare frequency bands with Nova Flip 4G Dual SIM TD-LTE CN 512GB PSD-AL00 (Huawei Poseidon)

Displaying devices 17021 - 17030 of 20187 in total
Name # of supported bands # of matching bands Release Date ▲
Apple iPhone 13 5G A2631 Dual SIM TD-LTE JP CA MX 256GB (Apple iPhone 14,5) 64 18 September 2021
Apple iPhone 13 Pro Max 5G A2641 Dual SIM TD-LTE JP CA MX 512GB (Apple iPhone 14,3) 64 18 September 2021
Apple iPad Mini 5G 6th gen 2021 Global TD-LTE A2568 64GB (Apple iPad 14,2) 62 17 September 2021
BBK Vivo X70 Pro 5G Premium Edition Global Dual SIM TD-LTE V2 256GB V2105 (BBK V2105) 37 16 September 2021
Apple iPad 10.2-inch 2021 9th gen A2605 TD-LTE CN 64GB (Apple iPad 12,2) 36 17 September 2021
Apple iPhone 13 5G A2635 Dual SIM TD-LTE RU KZ 256GB (Apple iPhone 14,5) 55 17 September 2021
Apple iPhone 13 Pro 5G A2640 Dual SIM TD-LTE RU KZ 256GB (Apple iPhone 14,2) 55 17 September 2021
Apple iPhone 13 Pro 5G A2640 Dual SIM TD-LTE RU KZ 1TB (Apple iPhone 14,2) 55 17 September 2021
Apple iPad 10.2-inch 2021 9th gen A2604 Global TD-LTE 256GB (Apple iPad 12,2) 36 17 September 2021
Apple iPhone 13 Pro Max 5G A2641 Dual SIM TD-LTE JP CA MX 256GB (Apple iPhone 14,3) 64 18 September 2021