Select another device to compare frequency bands with vivo iQOO 12 5G Standard Edition Dual SIM TD-LTE CN 256GB V2307A (BBK V2307A)

Displaying devices 19851 - 19860 of 20187 in total
Name # of supported bands # of matching bands Release Date ▲
Apple iPad Pro 11-inch 5G 5th gen 2024 TD-LTE CN A3006 256GB (Apple iPad 16,4) 60 36 May 2024
Apple iPad Air 13-inch 5G 6th gen 2024 TD-LTE CN A2900 1TB (Apple iPad 14,11) 65 40 May 2024
Apple iPad Air 13-inch 5G 6th gen 2024 TD-LTE CN A2900 128GB (Apple iPad 14,11) 65 40 May 2024
Apple iPad Air 13-inch 5G 6th gen 2024 Global TD-LTE A2899 1TB (Apple iPad 14,11) 66 40 May 2024
Apple iPad Air 13-inch 5G 6th gen 2024 Global TD-LTE A2899 256GB (Apple iPad 14,11) 66 40 May 2024
Apple iPad Pro 13-inch 5G 7th gen 2024 Global TD-LTE A2926 512GB (Apple iPad 16,6) 62 36 May 2024
Huawei Nova 12 Ultra 4G Star Edition Dual SIM TD-LTE CN 1TB ADA-AL10U (Huawei Adela U) 18 18 May 2024
Xiaomi Poco F6 Pro 5G Standard Edition Global Dual SIM TD-LTE 512GB 23113RKC6G (Xiaomi Vermeer P) 37 35 May 2024
Xiaomi Poco F6 Pro 5G Standard Edition Dual SIM TD-LTE JP 256GB (Xiaomi Vermeer P) 40 35 May 2024
Xiaomi Poco F6 Pro 5G Standard Edition Dual SIM TD-LTE JP 512GB (Xiaomi Vermeer P) 40 35 May 2024