Select another device to compare frequency bands with Moto G7 Plus Dual SIM LTE-A LATAM 64GB XT1965-2 (Motorola Lake)

Displaying devices 321 - 330 of 20237 in total
Name ▼ # of supported bands # of matching bands Release Date
Apple iPhone Xs Max A2102 TD-LTE JP 512GB (Apple iPhone 11,4) 40 4 September 2018
Apple iPhone Xs Max A2102 TD-LTE JP 256GB (Apple iPhone 11,6) 40 4 September 2018
Apple iPhone Xs Max A2101 Global TD-LTE 64GB (Apple iPhone 11,4) 36 4 September 2018
Apple iPhone Xs Max A2101 Global TD-LTE 512GB (Apple iPhone 11,4) 36 4 September 2018
Apple iPhone Xs Max A2101 Global TD-LTE 256GB (Apple iPhone 11,6) 38 4 September 2018
Apple iPhone Xs Max A1921 TD-LTE NA 64GB / A2103 (Apple iPhone 11,4) 38 4 September 2018
Apple iPhone Xs Max A1921 TD-LTE NA 512GB / A2103 (Apple iPhone 11,4) 38 4 September 2018
Apple iPhone Xs Max A1921 TD-LTE NA 256GB / A2103 (Apple iPhone 11,4) 38 4 September 2018
Apple iPhone Xs A2100 Dual SIM TD-LTE CN 64GB (Apple iPhone 11,2) 36 4 September 2018
Apple iPhone Xs A2100 Dual SIM TD-LTE CN 512GB (Apple iPhone 11,2) 36 4 September 2018