Select another device to compare frequency bands with Poco F5 5G Standard Edition Dual SIM TD-LTE IN 256GB 23049PCD8I (Xiaomi Marble)

Displaying devices 19511 - 19520 of 20187 in total
Name ▲ # of supported bands # of matching bands Release Date
Apple iPhone 13 mini 5G A2630 Dual SIM TD-LTE RU KZ 256GB (Apple iPhone 14,4) 55 34 September 2021
Apple iPhone 13 mini 5G A2630 Dual SIM TD-LTE RU KZ 512GB (Apple iPhone 14,4) 55 34 September 2021
Apple iPhone 13 mini UW 5G A2481 Dual SIM TD-LTE US 128GB (Apple iPhone 14,4) 67 34 September 2021
Apple iPhone 13 mini UW 5G A2481 Dual SIM TD-LTE US 256GB (Apple iPhone 14,4) 67 34 September 2021
Apple iPhone 13 mini UW 5G A2481 Dual SIM TD-LTE US 512GB (Apple iPhone 14,4) 67 34 September 2021
Apple iPhone 14 5G A2882 Global Dual SIM TD-LTE 128GB (Apple iPhone 14,7) 59 34 September 2022
Apple iPhone 14 5G A2882 Global Dual SIM TD-LTE 256GB (Apple iPhone 14,7) 59 34 September 2022
Apple iPhone 14 5G A2882 Global Dual SIM TD-LTE 512GB (Apple iPhone 14,7) 59 34 September 2022
Apple iPhone 14 Plus 5G A2885 Dual SIM TD-LTE JP CA MX SA 128GB (Apple iPhone 14,8) 67 34 October 2022
Apple iPhone 14 Plus 5G A2885 Dual SIM TD-LTE JP CA MX SA 256GB (Apple iPhone 14,8) 67 34 October 2022