Select another device to compare frequency bands with SM-A705MN/DS Galaxy A70 2019 Dual SIM TD-LTE APAC AM 128GB (Samsung A705)

Displaying devices 19861 - 19870 of 20187 in total
Name ▲ # of supported bands # of matching bands Release Date
Apple iPhone Xs Max A1921 TD-LTE NA 512GB / A2103 (Apple iPhone 11,4) 38 24 September 2018
Apple iPhone Xs Max A1921 TD-LTE NA 64GB / A2103 (Apple iPhone 11,4) 38 24 September 2018
Apple iPhone Xs Max A2101 Global TD-LTE 256GB (Apple iPhone 11,6) 38 25 September 2018
Apple iPhone Xs Max A2101 Global TD-LTE 512GB (Apple iPhone 11,4) 36 25 September 2018
Apple iPhone Xs Max A2101 Global TD-LTE 64GB (Apple iPhone 11,4) 36 25 September 2018
Apple iPhone Xs Max A2102 TD-LTE JP 256GB (Apple iPhone 11,6) 40 25 September 2018
Apple iPhone Xs Max A2102 TD-LTE JP 512GB (Apple iPhone 11,4) 40 25 September 2018
Apple iPhone Xs Max A2102 TD-LTE JP 64GB (Apple iPhone 11,4) 40 25 September 2018
Apple iPhone Xs Max A2104 Dual SIM TD-LTE CN 256GB (Apple iPhone 11,6) 36 24 September 2018
Apple iPhone Xs Max A2104 Dual SIM TD-LTE CN 512GB (Apple iPhone 11,6) 36 24 September 2018