Select another device to compare frequency bands with Honor X9 4G Premium Edition Dual SIM TD-LTE LATAM 128GB ANY-LX3 (Huawei Anney 4G)

Displaying devices 19891 - 19900 of 20246 in total
Name ▲ # of supported bands # of matching bands Release Date
Apple iPhone XR A1984 Global TD-LTE 128GB (Apple iPhone 11,8) 35 20 October 2018
Apple iPhone XR A1984 TD-LTE NA 128GB (Apple iPhone 11,8) 38 19 October 2018
Apple iPhone XR A1984 TD-LTE NA 256GB / A2107 (Apple iPhone 11,8) 38 19 October 2018
Apple iPhone XR A1984 TD-LTE NA 64GB / A2107 (Apple iPhone 11,8) 38 19 October 2018
Apple iPhone XR A2105 Global TD-LTE 256GB (Apple iPhone 11,8) 35 20 October 2018
Apple iPhone XR A2105 Global TD-LTE 64GB (Apple iPhone 11,8) 35 20 October 2018
Apple iPhone XR A2106 TD-LTE JP 128GB (Apple iPhone 11,8) 39 20 October 2018
Apple iPhone XR A2106 TD-LTE JP 256GB (Apple iPhone 11,8) 39 20 October 2018
Apple iPhone XR A2106 TD-LTE JP 64GB (Apple iPhone 11,8) 39 20 October 2018
Apple iPhone XR A2108 Dual SIM TD-LTE CN 128GB (Apple iPhone 11,8) 35 19 October 2018