Select another device to compare frequency bands with Touch Diamond CDMA P3051 (HTC Diamond)

Displaying devices 2511 - 2520 of 20246 in total
Name # of supported bands # of matching bands Release Date ▼
Oppo Realme 9 Pro+ 5G Standard Edition 2022 Global Dual SIM TD-LTE V1 128GB RMX3392 (BBK R3392) 44 0 March 2022
Oppo Realme 9 Pro+ 5G 2022 Premium Edition Dual SIM TD-LTE IN IL V2 128GB RMX3392 (BBK R3392) 29 0 March 2022
Oppo Realme 9 Pro+ 5G 2022 Standard Edition Dual SIM TD-LTE IN IL PK UA V2 128GB RMX3392 (BBK R3392) 29 0 March 2022
Oppo Realme 9 Pro+ 5G NFC Premium Edition 2022 Global Dual SIM TD-LTE V1 256GB RMX3393 (BBK R3392) 44 0 March 2022
Oppo Find X5 Pro 5G Premium Edition Global TD-LTE 256GB CPH2305 (BBK 2305) 55 0 March 2022
Oppo Realme 9 Pro 5G NFC 2022 Premium Edition Global Dual SIM TD-LTE V1 128GB RMX3472 (BBK R3471) 44 0 March 2022
Lenovo Legion Y90 5G Standard Edition Dual SIM TD-LTE CN 256GB L71061 (Lenovo PAT1000) 38 1 March 2022
Xiaomi Black Shark 5 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB KTUS-A0 (Xiaomi Katyusha) 39 1 March 2022
Samsung SM-A235M/DS Galaxy A23 4G 2022 Premium Edition Dual SIM TD-LTE LATAM 128GB (Samsung A235) 25 0 March 2022
Oppo Realme Narzo 50A Prime 2022 Global Dual SIM TD-LTE 64GB RMX3516 (BBK R3516) 17 0 March 2022