Select another device to compare frequency bands with SM-A022F/DS Galaxy A02 2021 Global Dual SIM TD-LTE 32GB (Samsung A022)

Displaying devices 19811 - 19820 of 20152 in total
Name ▲ # of supported bands # of matching bands Release Date
Apple iPhone XR A1984 TD-LTE NA 128GB (Apple iPhone 11,8) 38 16 October 2018
Apple iPhone XR A1984 TD-LTE NA 256GB / A2107 (Apple iPhone 11,8) 38 16 October 2018
Apple iPhone XR A1984 TD-LTE NA 64GB / A2107 (Apple iPhone 11,8) 38 16 October 2018
Apple iPhone XR A2105 Global TD-LTE 256GB (Apple iPhone 11,8) 35 17 October 2018
Apple iPhone XR A2105 Global TD-LTE 64GB (Apple iPhone 11,8) 35 17 October 2018
Apple iPhone XR A2106 TD-LTE JP 128GB (Apple iPhone 11,8) 39 17 October 2018
Apple iPhone XR A2106 TD-LTE JP 256GB (Apple iPhone 11,8) 39 17 October 2018
Apple iPhone XR A2106 TD-LTE JP 64GB (Apple iPhone 11,8) 39 17 October 2018
Apple iPhone XR A2108 Dual SIM TD-LTE CN 128GB (Apple iPhone 11,8) 35 16 October 2018
Apple iPhone XR A2108 Dual SIM TD-LTE CN 256GB / A2107 (Apple iPhone 11,8) 35 16 October 2018