Select another device to compare frequency bands with Xperia 10 IV 5G Dual SIM TD-LTE JP 128GB XQ-CC44 (Sony PDX-225)

Displaying devices 19381 - 19390 of 20246 in total
Name # of supported bands # of matching bands Release Date ▼
Motorola MOTO Q 9h (Q9h) 5 5 September 2007
HTC TyTN II P4550 (HTC Kaiser 120) 7 6 September 2007
Nokia 6121 classic 6 5 September 2007
Nokia 5700 XpressMusic 5 5 September 2007
Samsung SGH-i400 3 3 September 2007
Nokia N95-3 NAM 6 5 September 2007
RIM BlackBerry Curve 8320 4 4 September 2007
Sony Ericsson P1c (SE Elena) 3 3 September 2007
Gresso Avantgarde Sol Gold 3 3 September 2007
Bluebird Pidion BIP-5300 2 0 September 2007