Select another device to compare frequency bands with Moto X4 2018 Dual SIM TD-LTE APAC 64GB XT1900-2

Displaying devices 19621 - 19630 of 20246 in total
Name # of supported bands # of matching bands Release Date ▲
Samsung SM-A1560 Galaxy A15 5G 2024 Premium Edition Dual SIM TD-LTE CN HK TW 128GB (Samsung A156) 28 18 January 2024
Samsung SM-A155M/DSN Galaxy A15 4G 2024 Premium Edition Dual SIM TD-LTE LATAM 128GB (Samsung A155) 25 19 January 2024
Samsung SM-A2560 Galaxy A25 5G 2024 Standard Edition Dual SIM TD-LTE CN HK 128GB (Samsung A256) 25 18 January 2024
Samsung SM-X616N Galaxy Tab S9 FE+ 5G 12.4 2023 Standard Edition TD-LTE KR 128GB (Samsung X610) 39 20 January 2024
Samsung SM-X516N Galaxy Tab S9 FE 5G 10.9 2023 Standard Edition TD-LTE KR 128GB (Samsung X510) 39 20 January 2024
ZTE Nubia Z60 Ultra 5G Starry Night Edition Dual SIM TD-LTE CN 512GB NX721J (ZTE 721J) 26 15 January 2024
OnePlus Ace 3 5G Top Edition Dual SIM TD-LTE CN 1TB PJE110 (BBK Aston) 30 16 January 2024
OnePlus Ace 3 5G Top Edition Dual SIM TD-LTE CN 512GB PJE110 (BBK Aston) 30 16 January 2024
Samsung SM-A155F/N Galaxy A15 4G 2024 Standard Edition Global TD-LTE 128GB (Samsung A155) 17 17 January 2024
Samsung SM-A156M/DSN Galaxy A15 5G 2024 Premium Edition Dual SIM TD-LTE LATAM 128GB (Samsung A156) 33 19 January 2024