Select another device to compare frequency bands with SM-A136M/DS Galaxy A13 5G 2021 Dual SIM TD-LTE LATAM 64GB (Samsung A136)

Displaying devices 19311 - 19320 of 20097 in total
Name ▲ # of supported bands # of matching bands Release Date
Apple iPhone 11 Pro A2215 Dual SIM TD-LTE JP 64GB (Apple iPhone 12,3) 39 20 September 2019
Apple iPhone 11 Pro A2215 Global Dual SIM TD-LTE 256GB (Apple iPhone 12,3) 39 20 September 2019
Apple iPhone 11 Pro A2215 Global Dual SIM TD-LTE 512GB (Apple iPhone 12,3) 39 20 September 2019
Apple iPhone 11 Pro A2215 Global Dual SIM TD-LTE 64GB (Apple iPhone 12,3) 39 20 September 2019
Apple iPhone 11 Pro A2217 Dual SIM TD-LTE CN 256GB (Apple iPhone 12,3) 39 19 September 2019
Apple iPhone 11 Pro A2217 Dual SIM TD-LTE CN 512GB (Apple iPhone 12,3) 39 19 September 2019
Apple iPhone 11 Pro A2217 Dual SIM TD-LTE CN 64GB (Apple iPhone 12,3) 39 19 September 2019
Apple iPhone 11 Pro Max A2161 Dual SIM TD-LTE NA 256GB (Apple iPhone 12,5) 36 19 September 2019
Apple iPhone 11 Pro Max A2161 Dual SIM TD-LTE NA 512GB (Apple iPhone 12,5) 36 19 September 2019
Apple iPhone 11 Pro Max A2161 Dual SIM TD-LTE NA 64GB (Apple iPhone 12,5) 36 19 September 2019