Select another device to compare frequency bands with Moto One Vision LTE-A LATAM AU 128GB XT1970-2 (Motorola Robusta 2)

Displaying devices 18251 - 18260 of 20152 in total
Name ▲ # of supported bands # of matching bands Release Date
Sony Xperia XZ2 Dual SIM TD-LTE H8296 (Sony PF22) 30 20 April 2018
Sony Xperia XZ2 Premium Dual SIM TD-LTE H8166 4 4 June 2018
Sony Xperia XZ2 Premium TD-LTE H8116 (Sony PF12) 30 20 June 2018
Sony Xperia XZ2 Premium WiMAX 2+ SOV38 (Sony PF12) 21 12 August 2018
Sony Xperia XZ2 TD-LTE H8216 (Sony PF22) 30 20 March 2018
Sony Xperia XZ2 TD-LTE JP 702SO (Sony PF22) 23 17 May 2018
Sony Xperia XZ2 TD-LTE JP SO-03K (Sony PF22) 24 14 May 2018
Sony Xperia XZ2 WiMAX 2+ SOV37 (Sony PF22) 21 12 May 2018
Sony Xperia XZ3 Dual SIM TD-LTE APAC H9436 (Sony Akatsuki) 4 4 October 2018
Sony Xperia XZ3 Dual SIM TD-LTE EMEA H9436 (Sony Akatsuki) 27 19 October 2018