Select another device to compare frequency bands with Pixel 8 Pro 5G Global TD-LTE 256GB GC3VE (Google Husky)

Displaying devices 19311 - 19320 of 20097 in total
Name ▲ # of supported bands # of matching bands Release Date
Apple iPhone 11 Pro A2215 Dual SIM TD-LTE JP 64GB (Apple iPhone 12,3) 39 34 September 2019
Apple iPhone 11 Pro A2215 Global Dual SIM TD-LTE 256GB (Apple iPhone 12,3) 39 34 September 2019
Apple iPhone 11 Pro A2215 Global Dual SIM TD-LTE 512GB (Apple iPhone 12,3) 39 34 September 2019
Apple iPhone 11 Pro A2215 Global Dual SIM TD-LTE 64GB (Apple iPhone 12,3) 39 34 September 2019
Apple iPhone 11 Pro A2217 Dual SIM TD-LTE CN 256GB (Apple iPhone 12,3) 39 34 September 2019
Apple iPhone 11 Pro A2217 Dual SIM TD-LTE CN 512GB (Apple iPhone 12,3) 39 34 September 2019
Apple iPhone 11 Pro A2217 Dual SIM TD-LTE CN 64GB (Apple iPhone 12,3) 39 34 September 2019
Apple iPhone 11 Pro Max A2161 Dual SIM TD-LTE NA 256GB (Apple iPhone 12,5) 36 33 September 2019
Apple iPhone 11 Pro Max A2161 Dual SIM TD-LTE NA 512GB (Apple iPhone 12,5) 36 33 September 2019
Apple iPhone 11 Pro Max A2161 Dual SIM TD-LTE NA 64GB (Apple iPhone 12,5) 36 33 September 2019