Select another device to compare frequency bands with X6 2018 Dual SIM TD-LTE CN 32GB

Displaying devices 19911 - 19920 of 20237 in total
Name ▲ # of supported bands # of matching bands Release Date
Apple iPhone Xs Max A1921 TD-LTE NA 512GB / A2103 (Apple iPhone 11,4) 38 4 September 2018
Apple iPhone Xs Max A1921 TD-LTE NA 64GB / A2103 (Apple iPhone 11,4) 38 4 September 2018
Apple iPhone Xs Max A2101 Global TD-LTE 256GB (Apple iPhone 11,6) 38 4 September 2018
Apple iPhone Xs Max A2101 Global TD-LTE 512GB (Apple iPhone 11,4) 36 4 September 2018
Apple iPhone Xs Max A2101 Global TD-LTE 64GB (Apple iPhone 11,4) 36 4 September 2018
Apple iPhone Xs Max A2102 TD-LTE JP 256GB (Apple iPhone 11,6) 40 4 September 2018
Apple iPhone Xs Max A2102 TD-LTE JP 512GB (Apple iPhone 11,4) 40 4 September 2018
Apple iPhone Xs Max A2102 TD-LTE JP 64GB (Apple iPhone 11,4) 40 4 September 2018
Apple iPhone Xs Max A2104 Dual SIM TD-LTE CN 256GB (Apple iPhone 11,6) 36 4 September 2018
Apple iPhone Xs Max A2104 Dual SIM TD-LTE CN 512GB (Apple iPhone 11,6) 36 4 September 2018