Select another device to compare frequency bands with Xperia Z4 Tablet WiMAX 2+ SOT31 (Sony Karin)

Displaying devices 19391 - 19400 of 20237 in total
Name ▲ # of supported bands # of matching bands Release Date
Apple iPhone 11 Pro A2215 Global Dual SIM TD-LTE 256GB (Apple iPhone 12,3) 39 15 September 2019
Apple iPhone 11 Pro A2215 Global Dual SIM TD-LTE 512GB (Apple iPhone 12,3) 39 15 September 2019
Apple iPhone 11 Pro A2215 Global Dual SIM TD-LTE 64GB (Apple iPhone 12,3) 39 15 September 2019
Apple iPhone 11 Pro A2217 Dual SIM TD-LTE CN 256GB (Apple iPhone 12,3) 39 14 September 2019
Apple iPhone 11 Pro A2217 Dual SIM TD-LTE CN 512GB (Apple iPhone 12,3) 39 14 September 2019
Apple iPhone 11 Pro A2217 Dual SIM TD-LTE CN 64GB (Apple iPhone 12,3) 39 14 September 2019
Apple iPhone 11 Pro Max A2161 Dual SIM TD-LTE NA 256GB (Apple iPhone 12,5) 36 14 September 2019
Apple iPhone 11 Pro Max A2161 Dual SIM TD-LTE NA 512GB (Apple iPhone 12,5) 36 14 September 2019
Apple iPhone 11 Pro Max A2161 Dual SIM TD-LTE NA 64GB (Apple iPhone 12,5) 36 14 September 2019
Apple iPhone 11 Pro Max A2218 Dual SIM TD-LTE JP 256GB (Apple iPhone 12,5) 39 15 September 2019