Select another device to compare frequency bands with F1s Global Dual SIM TD-LTE 64GB

Displaying devices 661 - 670 of 20187 in total
Name ▼ # of supported bands # of matching bands Release Date
Apple iPhone 14 Plus 5G A2887 Dual SIM TD-LTE RU KZ 512GB (Apple iPhone 14,8) 58 18 October 2022
Apple iPhone 14 Plus 5G A2887 Dual SIM TD-LTE RU KZ 256GB (Apple iPhone 14,8) 58 18 October 2022
Apple iPhone 14 Plus 5G A2887 Dual SIM TD-LTE RU KZ 128GB (Apple iPhone 14,8) 58 18 October 2022
Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 512GB (Apple iPhone 14,8) 59 18 October 2022
Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB (Apple iPhone 14,8) 59 18 September 2022
Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 128GB (Apple iPhone 14,8) 59 18 October 2022
Apple iPhone 14 Plus 5G A2885 Dual SIM TD-LTE JP CA MX SA 512GB (Apple iPhone 14,8) 67 18 October 2022
Apple iPhone 14 Plus 5G A2885 Dual SIM TD-LTE JP CA MX SA 256GB (Apple iPhone 14,8) 67 18 October 2022
Apple iPhone 14 Plus 5G A2885 Dual SIM TD-LTE JP CA MX SA 128GB (Apple iPhone 14,8) 67 18 October 2022
Apple iPhone 14 5G A2882 Global Dual SIM TD-LTE 512GB (Apple iPhone 14,7) 59 18 September 2022