Xiaomi Devices
Name ▲ | # of frequency bands | Release Date |
---|---|---|
Xiaomi Hongmi / Redmi 2013022 (Xiaomi Red Rice) | 4 | September 2013 |
Xiaomi Hongmi 2 4G / Redmi 2 Dual SIM LTE 2014815 | 12 | July 2015 |
Xiaomi Hongmi 2 4G / Redmi 2 Dual SIM LTE 2014817 | 7 | April 2015 |
Xiaomi Hongmi 2 4G / Redmi 2 Dual SIM TD-LTE 2014112 | 9 | January 2015 |
Xiaomi Hongmi 2 4G / Redmi 2 Dual SIM TD-LTE 2014811 | 8 | January 2015 |
Xiaomi Hongmi 2 4G / Redmi 2 Dual SIM TD-LTE 2014812 | 7 | January 2015 |
Xiaomi Hongmi 2 4G / Redmi 2 Dual SIM TD-LTE 2014813 | 14 | January 2015 |
Xiaomi Hongmi 2 4G / Redmi 2 Dual SIM TD-LTE 2014814 | 8 | March 2015 |
Xiaomi Hongmi 2 4G / Redmi 2 Dual SIM TD-LTE 2014816 | 10 | November 2015 |
Xiaomi Hongmi 2 4G / Redmi 2 TD-LTE 2014821 | 6 | February 2015 |
Don't see the device you're looking for? Leave a comment below and we'll add it!