Sony Devices
Name | # of frequency bands | Release Date ▲ |
---|---|---|
Sony Xperia 1 Global TD-LTE | 30 | April 2019 |
Sony Xperia L3 LTE-A AM I3322 (Sony SM33) | 21 | May 2019 |
Sony Xperia 1 Global Dual SIM TD-LTE J9110 (Sony Kumano) | 35 | June 2019 |
Sony Xperia 1 WiMAX 2+ JP SOV40 (Sony Kumano) | 22 | June 2019 |
Sony Xperia 1 TD-LTE JP 802SO (Sony Kumano) | 22 | June 2019 |
Sony Xperia 1 Global Dual SIM TD-LTE J9110 (Sony Kumano) | 35 | June 2019 |
Sony Xperia Ace LTE-A JP SO-02L (Sony J31) | 19 | June 2019 |
Sony Xperia 1 Global TD-LTE J8170 (Sony Kumano) | 35 | July 2019 |
Sony Xperia Ace TD-LTE JP J3173 / J3137 (Sony J31) | 22 | September 2019 |
Sony Xperia 5 Global TD-LTE J8210 (Sony Horus) | 35 | October 2019 |
Don't see the device you're looking for? Leave a comment below and we'll add it!