Motorola Devices
Name | # of frequency bands | Release Date ▲ |
---|---|---|
Motorola Moto G7 Play LTE-A LATAM 32GB XT1952-2 (Motorola Channel) | 19 | February 2019 |
Motorola Moto G7 Play Global TD-LTE 32GB XT1952-1 (Motorola Channel) | 21 | February 2019 |
Motorola Moto G7 Power TD-LTE NA 32GB XT1955-5 / XT1955-6 / XT1955DL (Motorola Ocean) | 35 | February 2019 |
Motorola Moto G7 Power LTE-A LATAM 64GB XT1955-2 (Motorola Ocean) | 20 | February 2019 |
Motorola Moto G7 Power Global TD-LTE 64GB XT1955-7 (Motorola Ocean) | 22 | February 2019 |
Motorola Moto G7 Power Global TD-LTE 64GB XT1955-4 (Motorola Ocean) | 22 | February 2019 |
Motorola Moto G7 Dual SIM LTE-A LATAM 64GB XT1962-4 (Motorola River) | 4 | February 2019 |
Motorola Moto G7 Global Dual SIM TD-LTE 64GB XT1962-5 (Motorola River) | 4 | February 2019 |
Motorola Moto G7 Plus Dual SIM LTE-A LATAM 64GB XT1965-2 (Motorola Lake) | 4 | February 2019 |
Motorola Moto G7 Plus Global Dual SIM TD-LTE 64GB XT1965-3 (Motorola Lake) | 4 | February 2019 |
Don't see the device you're looking for? Leave a comment below and we'll add it!