BBK Devices
Name ▼ | # of frequency bands | Release Date |
---|---|---|
BBK Vivo V19 Dual SIM TD-LTE V1 IN 256GB 1933 (BBK PD1969F) | 14 | May 2020 |
BBK Vivo V19 Dual SIM TD-LTE V1 IN 128GB 1933 (BBK PD1969F) | 14 | May 2020 |
BBK Vivo V17 Pro Global Dual SIM TD-LTE 128GB 1910 (BBK PD1931B) | 17 | October 2019 |
BBK Vivo V17 Pro Dual SIM TD-LTE TW SG 128GB 1910 (BBK PD1931B) | 17 | October 2019 |
BBK Vivo V17 Pro Dual SIM TD-LTE TH ID 128GB 1910 (BBK PD1931B) | 12 | October 2019 |
BBK Vivo V17 Pro Dual SIM TD-LTE MY VN 128GB 1910 (BBK PD1931B) | 16 | October 2019 |
BBK Vivo V17 Pro Dual SIM TD-LTE IN 128GB 1909 (BBK 1910) | 15 | September 2019 |
BBK Vivo V17 Pro Dual SIM TD-LTE HK 128GB 1910 (BBK PD1931B) | 16 | October 2019 |
BBK Vivo V17 Neo Dual SIM TD-LTE RU NP PK BD 128GB 1907 / S1 (BBK 1907) | 4 | August 2019 |
BBK Vivo V17 Dual SIM TD-LTE RU 128GB 1919 (BBK V1945) | 17 | December 2019 |
Don't see the device you're looking for? Leave a comment below and we'll add it!