BBK Devices
Name ▼ | # of frequency bands | Release Date |
---|---|---|
BBK Vivo V9 Dual SIM TD-LTE VN MY BD 1723 | 3 | April 2018 |
BBK Vivo V9 Dual SIM TD-LTE TW HK SG 1723 | 3 | April 2018 |
BBK Vivo V9 Dual SIM TD-LTE RU 1723 | 3 | April 2018 |
BBK Vivo V9 Dual SIM TD-LTE PH 1723 | 3 | April 2018 |
BBK Vivo V9 Dual SIM TD-LTE IN TH | 3 | April 2018 |
BBK Vivo V9 6GB Dual SIM TD-LTE ID | 3 | July 2018 |
BBK Vivo V7+ Dual SIM TD-LTE PH TW 1716 | 13 | September 2017 |
BBK Vivo V7+ Dual SIM TD-LTE MY VN TH 1716 | 14 | September 2017 |
BBK Vivo V7+ Dual SIM LTE ID PK 1716 | 11 | September 2017 |
BBK Vivo V7 Plus Dual SIM TD-LTE / V7+ | 12 | September 2017 |
Don't see the device you're looking for? Leave a comment below and we'll add it!