BBK Devices
Name | # of frequency bands | Release Date ▲ |
---|---|---|
BBK Vivo U10 Premium Edition Dual SIM TD-LTE IN 64GB 1916 (BBK V1928) | 13 | September 2019 |
BBK Vivo U3x Premium Edition Dual SIM TD-LTE CN 64GB V1928A (BBK V1928) | 15 | September 2019 |
BBK Vivo U10 Standard Edition Dual SIM TD-LTE IN 64GB 1916 (BBK V1928) | 13 | September 2019 |
BBK Vivo U10 Standard Edition Dual SIM TD-LTE IN 32GB 1916 (BBK V1928) | 13 | September 2019 |
BBK Vivo Z1x Dual SIM TD-LTE IN 128GB 1917 (BBK V1921) | 14 | September 2019 |
BBK Vivo Z1x Dual SIM TD-LTE IN 64GB 1917 (BBK V1921) | 14 | September 2019 |
BBK Vivo Nex 3 5G Standard Edition Dual SIM TD-LTE CN 256GB V1924T (BBK V1924) | 31 | September 2019 |
BBK Vivo Nex 3 Global Dual SIM TD-LTE 256GB 1912 (BBK V1923) | 28 | September 2019 |
BBK Vivo Nex 3 Global Dual SIM TD-LTE 128GB 1912 (BBK V1923) | 28 | September 2019 |
BBK Vivo Nex 3 5G Premium Edition Dual SIM TD-LTE CN 256GB V1924A (BBK V1924) | 31 | September 2019 |
Don't see the device you're looking for? Leave a comment below and we'll add it!