BBK Devices
Name ▲ | # of frequency bands | Release Date |
---|---|---|
BBK Vivo V11 Dual SIM TD-LTE MY VN HK BD 128GB 1804 / V11 Pro (BBK V1814) | 15 | September 2018 |
BBK Vivo V11 Dual SIM TD-LTE PH 64GB | 16 | September 2018 |
BBK Vivo V11 Dual SIM TD-LTE RU 128GB | 13 | September 2018 |
BBK Vivo V11 Dual SIM TD-LTE SG 128GB 1804 (BBK V1814) | 16 | September 2018 |
BBK Vivo V11 Dual SIM TD-LTE TW 128GB (BBK V1813) | 17 | November 2018 |
BBK Vivo V11 Pro Dual SIM TD-LTE ID 64GB 1804 (BBK V1814) | 14 | September 2018 |
BBK Vivo V11 Pro Dual SIM TD-LTE IN 64GB | 15 | September 2018 |
BBK Vivo V11i Dual SIM TD-LTE RU 128GB | 13 | September 2018 |
BBK Vivo V11i Dual SIM TD-LTE TW 128GB (BBK V1813) | 17 | November 2018 |
BBK Vivo V15 Dual SIM TD-LTE IN ID TH NP 128GB (BBK V1831) | 4 | March 2019 |
Don't see the device you're looking for? Leave a comment below and we'll add it!