Asus Devices
Name ▼ | # of frequency bands | Release Date |
---|---|---|
Asus ZenFone 4 Max 5.5 Dual SIM LTE EMEA IN ID ZC554KL 16GB | 14 | July 2017 |
Asus ZenFone 4 Max 5.5 Dual SIM LTE AM ZC554KL 16GB | 19 | August 2017 |
Asus ZenFone 4 Max 5.2 Global Dual SIM TD-LTE ZC520KL 32GB | 14 | September 2017 |
Asus ZenFone 4 Max 5.2 Global Dual SIM TD-LTE ZC520KL 16GB | 14 | September 2017 |
Asus ZenFone 4 Max 5.2 Dual SIM TD-LTE TW JP HK AM ZC520KL 32GB | 25 | December 2017 |
Asus ZenFone 4 Max 5.2 Dual SIM TD-LTE TW JP HK AM ZC520KL 16GB | 25 | September 2017 |
Asus ZenFone 4 Global Dual SIM TD-LTE ZE554KL | 15 | September 2017 |
Asus ZenFone 4 Dual SIM TD-LTE TW-2CA ZE554KL | 24 | September 2017 |
Asus ZenFone 4 Dual SIM TD-LTE TW ZE554KL | 24 | August 2017 |
Asus ZenFone 4 Dual SIM TD-LTE CN ZE554KL | 22 | September 2017 |
Don't see the device you're looking for? Leave a comment below and we'll add it!