Apple Devices
Name ▲ | # of frequency bands | Release Date |
---|---|---|
Apple iPad Air 4th gen 2020 Global TD-LTE A2324 256GB (Apple iPad 13,2) | 38 | October 2020 |
Apple iPad Air 4th gen 2020 Global TD-LTE A2324 64GB (Apple iPad 13,2) | 38 | October 2020 |
Apple iPad Air 4th gen 2020 TD-LTE CN A2325 256GB (Apple iPad 13,2) | 40 | October 2020 |
Apple iPad Air 4th gen 2020 TD-LTE CN A2325 64GB (Apple iPad 13,2) | 40 | October 2020 |
Apple iPad Air 4th gen 2020 TD-LTE JP TW HK A2072 256GB (Apple iPad 13,2) | 40 | October 2020 |
Apple iPad Air 4th gen 2020 TD-LTE JP TW HK A2072 64GB (Apple iPad 13,2) | 40 | October 2020 |
Apple iPad Air 5G 5th gen 2022 Global TD-LTE A2589 256GB (Apple iPad 13,17) | 62 | March 2022 |
Apple iPad Air 5G 5th gen 2022 Global TD-LTE A2589 64GB (Apple iPad 13,17) | 62 | March 2022 |
Apple iPad Air 5G 5th gen 2022 TD-LTE CN A2591 256GB (Apple iPad 13,17) | 62 | March 2022 |
Apple iPad Air 5G 5th gen 2022 TD-LTE CN A2591 64GB (Apple iPad 13,17) | 62 | March 2022 |
Don't see the device you're looking for? Leave a comment below and we'll add it!