Apple Devices
Name ▼ | # of frequency bands | Release Date |
---|---|---|
Apple iPad 10.2-inch 2020 8th gen A2428 Global TD-LTE 128GB (Apple iPad 11,7) | 36 | September 2020 |
Apple iPad 10.2-inch 2019 7th gen A2200 Global TD-LTE 32GB (Apple iPad 7,12) | 36 | September 2019 |
Apple iPad 10.2-inch 2019 7th gen A2198 TD-LTE CN 32GB / A2199 (Apple iPad 7,12) | 35 | September 2019 |
Apple iPad 10.2-inch 2019 7th gen A2198 TD-LTE CN 128GB / A2199 (Apple iPad 7,12) | 35 | September 2019 |
Apple iPad 10.2-inch 2019 7th gen A2198 TD-LTE 128GB | 39 | September 2019 |
Apple iPad Mini CDMA A1455 64GB (Apple iPad 2,7) | 16 | November 2012 |
Apple iPad Mini CDMA A1455 32GB (Apple iPad 2,7) | 16 | November 2012 |
Apple iPad Mini CDMA A1455 16GB (Apple iPad 2,7) | 16 | November 2012 |
Apple iPad Mini A1454 64GB (Apple iPad 2,6) | 12 | November 2012 |
Apple iPad Mini A1454 32GB (Apple iPad 2,6) | 12 | November 2012 |
Don't see the device you're looking for? Leave a comment below and we'll add it!