Apple Devices
Name ▲ | # of frequency bands | Release Date |
---|---|---|
Apple Watch Series 3 Nike+ 38mm Global LTE A1889 (Apple Watch 3,1) | 13 | September 2017 |
Apple Watch Series 3 Nike+ 38mm TD-LTE CN A1890 (Apple Watch 3,1) | 6 | January 2018 |
Apple Watch Series 3 Nike+ 38mm TD-LTE NA A1860 (Apple Watch 3,1) | 15 | September 2017 |
Apple Watch Series 3 Nike+ 42mm Global LTE A1891 (Apple Watch 3,2) | 13 | September 2017 |
Apple Watch Series 3 Nike+ 42mm TD-LTE CN A1892 (Apple Watch 3,2) | 6 | January 2018 |
Apple Watch Series 3 Nike+ 42mm TD-LTE NA A1861 (Apple Watch 3,2) | 15 | September 2017 |
Apple Watch Series 4 40mm TD-LTE Global A2007 (Apple Watch 4,3) | 13 | September 2018 |
Apple Watch Series 4 40mm TD-LTE NA A1975 (Apple Watch 4,3) | 14 | September 2018 |
Apple Watch Series 4 44mm TD-LTE Global A2008 (Apple Watch 4,4) | 13 | September 2018 |
Apple Watch Series 4 44mm TD-LTE NA A1976 (Apple Watch 4,4) | 14 | September 2018 |
Don't see the device you're looking for? Leave a comment below and we'll add it!