Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPad Mini CDMA A1455 32GB (Apple iPad 2,7) | 16 | November 2012 |
Apple iPad Mini A1454 32GB (Apple iPad 2,6) | 12 | November 2012 |
Apple iPad Mini CDMA A1455 16GB (Apple iPad 2,7) | 16 | November 2012 |
Apple iPad 4 A1459 32GB (Apple iPad 3,5) | 12 | October 2012 |
Apple iPad 4 A1459 64GB (Apple iPad 3,5) | 12 | October 2012 |
Apple iPad 4 A1459 16GB (Apple iPad 3,5) | 12 | October 2012 |
Apple iPhone 4S CDMA A1431 8GB (Apple iPhone 4,1) | 10 | October 2012 |
Apple iPhone 5 A1428 64GB (Apple iPhone 5,1) | 13 | September 2012 |
Apple iPhone 5 A1429 64GB (Apple iPhone 5,2) | 13 | September 2012 |
Apple iPhone 5 A1429 32GB (Apple iPhone 5,2) | 11 | September 2012 |
Don't see the device you're looking for? Leave a comment below and we'll add it!