Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPhone 5s A1533 16GB (Apple iPhone 6,1) | 19 | September 2013 |
Apple iPhone 5s CDMA A1533 16GB (Apple iPhone 6,1) | 24 | September 2013 |
Apple iPhone 5c CDMA A1532 32GB (Apple iPhone 5,3) | 23 | September 2013 |
Apple iPhone 5s CDMA A1453 64GB (Apple iPhone 6,1) | 26 | September 2013 |
Apple iPhone 5c CU A1526 16GB (Apple iPhone 5,4) | 8 | September 2013 |
Apple iPhone 5c CU A1526 32GB (Apple iPhone 5,4) | 8 | September 2013 |
Apple iPhone 5s CU A1528 64GB (Apple iPhone 6,2) | 8 | September 2013 |
Apple iPhone 5s CU A1528 32GB (Apple iPhone 6,2) | 8 | September 2013 |
Apple iPhone 5s CU A1528 16GB (Apple iPhone 6,2) | 8 | September 2013 |
Apple iPad 4 A1459 128GB (Apple iPad 3,5) | 12 | February 2013 |
Don't see the device you're looking for? Leave a comment below and we'll add it!