Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPhone 6 Plus CDMA A1522 64GB (Apple iPhone 7,1) | 29 | September 2014 |
Apple iPhone 6 Plus LTE-A A1522 16GB (Apple iPhone 7,1) | 25 | September 2014 |
Apple iPhone 6 CDMA A1549 64GB (Apple iPhone 7,2) | 29 | September 2014 |
Apple iPhone 6 Plus CDMA A1522 16GB (Apple iPhone 7,1) | 29 | September 2014 |
Apple iPhone 6 TD-LTE A1586 64GB (Apple iPhone 7,2) | 35 | September 2014 |
Apple iPhone 6 Plus CDMA A1522 128GB (Apple iPhone 7,1) | 29 | September 2014 |
Apple iPhone 6 Plus TD-LTE A1524 64GB (Apple iPhone 7,1) | 35 | September 2014 |
Apple iPhone 6 Plus TD-LTE A1524 16GB (Apple iPhone 7,1) | 35 | September 2014 |
Apple iPhone 6 Plus TD-LTE A1524 128GB (Apple iPhone 7,1) | 35 | September 2014 |
Apple iPad Air TD-LTE A1476 64GB (Apple iPad 4,3) | 13 | April 2014 |
Don't see the device you're looking for? Leave a comment below and we'll add it!