Apple Devices
Name ▲ | # of frequency bands | Release Date |
---|---|---|
Apple iPhone SE A1724 TD-LTE 64GB (Apple iPhone 8,4) | 31 | March 2016 |
Apple iPhone X A1865 TD-LTE 256GB / iPhone Ten (Apple iPhone 10,3) | 38 | November 2017 |
Apple iPhone X A1865 TD-LTE 64GB (Apple iPhone 10,3) | 38 | November 2017 |
Apple iPhone X A1901 TD-LTE 256GB (Apple iPhone 10,6) | 33 | November 2017 |
Apple iPhone X A1901 TD-LTE 64GB (Apple iPhone 10,6) | 33 | November 2017 |
Apple iPhone X A1902 TD-LTE JP 256GB (Apple iPhone 10,3) | 40 | November 2017 |
Apple iPhone X A1902 TD-LTE JP 64GB (Apple iPhone 10,3) | 40 | November 2017 |
Apple iPhone XR A1984 Global TD-LTE 128GB (Apple iPhone 11,8) | 35 | October 2018 |
Apple iPhone XR A1984 TD-LTE NA 128GB (Apple iPhone 11,8) | 38 | October 2018 |
Apple iPhone XR A1984 TD-LTE NA 256GB / A2107 (Apple iPhone 11,8) | 38 | October 2018 |
Don't see the device you're looking for? Leave a comment below and we'll add it!