Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPhone 6 Plus TD-LTE A1524 64GB (Apple iPhone 7,1) | 35 | September 2014 |
Apple iPhone 6 Plus TD-LTE A1524 16GB (Apple iPhone 7,1) | 35 | September 2014 |
Apple iPhone 6 Plus TD-LTE A1524 128GB (Apple iPhone 7,1) | 35 | September 2014 |
Apple iPad Air TD-LTE A1476 64GB (Apple iPad 4,3) | 13 | April 2014 |
Apple iPad Mini 2 TD-LTE A1491 32GB (Apple iPad 4,6) | 13 | April 2014 |
Apple iPad Mini 2 TD-LTE A1491 64GB (Apple iPad 4,6) | 13 | April 2014 |
Apple iPad Air TD-LTE A1476 128GB (Apple iPad 4,3) | 13 | April 2014 |
Apple iPad Mini 2 TD-LTE A1491 128GB (Apple iPad 4,6) | 13 | April 2014 |
Apple iPad Air TD-LTE A1476 16GB (Apple iPad 4,3) | 13 | April 2014 |
Apple iPad Air TD-LTE A1476 32GB (Apple iPad 4,3) | 13 | April 2014 |
Don't see the device you're looking for? Leave a comment below and we'll add it!