Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPad Mini 3 CDMA A1600 128GB (Apple iPad 4,8) | 25 | October 2014 |
Apple iPad Air 2 TD-LTE A1567 16GB (Apple iPad 5,4) | 31 | October 2014 |
Apple iPad Mini 3 CDMA A1600 16GB (Apple iPad 4,8) | 25 | October 2014 |
Apple iPad Mini 3 TD-LTE A1601 128GB (Apple iPad 4,9) | 20 | October 2014 |
Apple iPad Mini 3 TD-LTE A1601 16GB (Apple iPad 4,9) | 20 | October 2014 |
Apple iPhone 6 LTE-A A1549 128GB (Apple iPhone 7,2) | 25 | September 2014 |
Apple iPhone 6 Plus LTE-A A1522 128GB (Apple iPhone 7,1) | 25 | September 2014 |
Apple iPhone 6 TD-LTE A1586 16GB (Apple iPhone 7,2) | 35 | September 2014 |
Apple iPhone 6 TD-LTE A1586 128GB (Apple iPhone 7,2) | 35 | September 2014 |
Apple iPhone 6 LTE-A A1549 16GB (Apple iPhone 7,2) | 25 | September 2014 |
Don't see the device you're looking for? Leave a comment below and we'll add it!