Apple Devices
Name | # of frequency bands | Release Date ▼ |
---|---|---|
Apple iPad Pro 9.7-inch A1674 TD-LTE 128GB (Apple iPad 6,4) | 35 | March 2016 |
Apple iPhone SE A1662 4G LTE 16GB (Apple iPhone 8,4) | 29 | March 2016 |
Apple iPhone SE A1723 TD-LTE 64GB (Apple iPhone 8,4) | 35 | March 2016 |
Apple iPhone SE A1724 TD-LTE 16GB (Apple iPhone 8,4) | 31 | March 2016 |
Apple iPhone SE A1724 TD-LTE 64GB (Apple iPhone 8,4) | 31 | March 2016 |
Apple iPad Pro 9.7-inch A1675 TD-LTE 32GB (Apple iPad 6,4) | 35 | March 2016 |
Apple iPad Pro TD-LTE A1652 128GB (Apple iPad 6,8) | 33 | November 2015 |
Apple iPhone 6s Plus A1690 TD-LTE CN 128GB (Apple iPhone 8,1) | 28 | November 2015 |
Apple iPhone 6s Plus A1690 TD-LTE 64GB (Apple iPhone 8,1) | 13 | November 2015 |
Apple iPhone 6s A1691 TD-LTE 64GB (Apple iPhone 8,2) | 12 | November 2015 |
Don't see the device you're looking for? Leave a comment below and we'll add it!